BKFC · Bare Knuckle · MATCHUP BREAKDOWNDanny Moir vs John Ferguson
BKFC Prospects Newcastle ↗ Light HeavyweightLight Heavyweight
Fight totals
Danny Moir
| landed | 48 |
|---|
| thrown | 168 |
|---|
| missed | 120 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 41 |
|---|
| head Thrown | 153 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 15 |
|---|
| distance Landed | 46 |
|---|
| distance Thrown | 164 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 40 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 28.6 |
|---|
John Ferguson
| landed | 55 |
|---|
| thrown | 162 |
|---|
| missed | 107 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 48 |
|---|
| head Thrown | 153 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 53 |
|---|
| distance Thrown | 160 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 46 |
|---|
| distance Body Landed | 7 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 34 |
|---|
Round-by-round
Round 1
Danny Moir
| landed | 12 |
|---|
| thrown | 50 |
|---|
| missed | 38 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 49 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 49 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 24 |
|---|
John Ferguson
| landed | 12 |
|---|
| thrown | 35 |
|---|
| missed | 23 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 12 |
|---|
| head Thrown | 34 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 33 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 34.3 |
|---|
Round 2
Danny Moir
| landed | 13 |
|---|
| thrown | 40 |
|---|
| missed | 27 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 10 |
|---|
| head Thrown | 35 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 40 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 32.5 |
|---|
John Ferguson
| landed | 13 |
|---|
| thrown | 36 |
|---|
| missed | 23 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 10 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 36 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 36.1 |
|---|
Round 3
Danny Moir
| landed | 9 |
|---|
| thrown | 22 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 40.9 |
|---|
John Ferguson
| landed | 11 |
|---|
| thrown | 31 |
|---|
| missed | 20 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 10 |
|---|
| head Thrown | 30 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 31 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 35.5 |
|---|
Round 4
Danny Moir
| landed | 7 |
|---|
| thrown | 28 |
|---|
| missed | 21 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 25 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 25 |
|---|
John Ferguson
| landed | 5 |
|---|
| thrown | 22 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 22.7 |
|---|
Round 5
Danny Moir
| landed | 7 |
|---|
| thrown | 28 |
|---|
| missed | 21 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 26 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 25 |
|---|
John Ferguson
| landed | 14 |
|---|
| thrown | 38 |
|---|
| missed | 24 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 34 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 14 |
|---|
| distance Thrown | 38 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 36.8 |
|---|