Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNSonny Smith vs Drew Stuve
BKFC Prospects Edmonton ↗ Main eventWelterweight
Fight totals
Sonny Smith
| landed | 34 |
|---|
| thrown | 78 |
|---|
| missed | 44 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 23 |
|---|
| head Thrown | 64 |
|---|
| body Landed | 11 |
|---|
| body Thrown | 14 |
|---|
| distance Landed | 27 |
|---|
| distance Thrown | 71 |
|---|
| clinch Landed | 7 |
|---|
| clinch Thrown | 7 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 11 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 43.6 |
|---|
Drew Stuve
| landed | 60 |
|---|
| thrown | 113 |
|---|
| missed | 53 |
|---|
| knockdowns | 4 |
|---|
| head Landed | 43 |
|---|
| head Thrown | 94 |
|---|
| body Landed | 17 |
|---|
| body Thrown | 19 |
|---|
| distance Landed | 48 |
|---|
| distance Thrown | 98 |
|---|
| clinch Landed | 12 |
|---|
| clinch Thrown | 15 |
|---|
| distance Head Landed | 36 |
|---|
| distance Body Landed | 8 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 9 |
|---|
| accuracy Pct | 53.1 |
|---|
Round-by-round
Round 1
Sonny Smith
| landed | 27 |
|---|
| thrown | 62 |
|---|
| missed | 35 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 18 |
|---|
| head Thrown | 51 |
|---|
| body Landed | 9 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 21 |
|---|
| distance Thrown | 56 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 9 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 43.5 |
|---|
Drew Stuve
| landed | 42 |
|---|
| thrown | 80 |
|---|
| missed | 38 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 28 |
|---|
| head Thrown | 64 |
|---|
| body Landed | 14 |
|---|
| body Thrown | 16 |
|---|
| distance Landed | 31 |
|---|
| distance Thrown | 66 |
|---|
| clinch Landed | 11 |
|---|
| clinch Thrown | 14 |
|---|
| distance Head Landed | 25 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 9 |
|---|
| accuracy Pct | 52.5 |
|---|
Round 2
Sonny Smith
| landed | 7 |
|---|
| thrown | 16 |
|---|
| missed | 9 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 13 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 43.8 |
|---|
Drew Stuve
| landed | 18 |
|---|
| thrown | 33 |
|---|
| missed | 15 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 30 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 32 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 54.5 |
|---|