BKFC · Bare Knuckle · MATCHUP BREAKDOWNDanny Christie vs David Mundell
BKFC Spain Tenaglia vs Soto ↗ MiddleweightCHAMPIONSHIP · Middleweight
Fight totals
Danny Christie
| landed | 12 |
|---|
| thrown | 26 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 46.2 |
|---|
David Mundell
| landed | 35 |
|---|
| thrown | 51 |
|---|
| missed | 16 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 28 |
|---|
| head Thrown | 44 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 22 |
|---|
| distance Thrown | 35 |
|---|
| clinch Landed | 13 |
|---|
| clinch Thrown | 16 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 10 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 68.6 |
|---|
Round-by-round
Round 1
Danny Christie
| landed | 11 |
|---|
| thrown | 22 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 17 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 50 |
|---|
David Mundell
| landed | 31 |
|---|
| thrown | 45 |
|---|
| missed | 14 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 24 |
|---|
| head Thrown | 38 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 18 |
|---|
| distance Thrown | 29 |
|---|
| clinch Landed | 13 |
|---|
| clinch Thrown | 16 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 10 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 68.9 |
|---|
Round 2
Danny Christie
| landed | 1 |
|---|
| thrown | 4 |
|---|
| missed | 3 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 0 |
|---|
| head Thrown | 3 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 1 |
|---|
| distance Thrown | 4 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 0 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 25 |
|---|
David Mundell
| landed | 4 |
|---|
| thrown | 6 |
|---|
| missed | 2 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 6 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 6 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 66.7 |
|---|