Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNAnthony Foye vs Lardy Navarro
BKFC Fight Night Mohegan Sun Porter vs Cleckler ↗ BantamweightBantamweight
Fight totals
Anthony Foye
| landed | 46 |
|---|
| thrown | 111 |
|---|
| missed | 65 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 32 |
|---|
| head Thrown | 93 |
|---|
| body Landed | 14 |
|---|
| body Thrown | 18 |
|---|
| distance Landed | 28 |
|---|
| distance Thrown | 93 |
|---|
| clinch Landed | 18 |
|---|
| clinch Thrown | 18 |
|---|
| distance Head Landed | 27 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 5 |
|---|
| clinch Body Landed | 13 |
|---|
| accuracy Pct | 41.4 |
|---|
Lardy Navarro
| landed | 77 |
|---|
| thrown | 138 |
|---|
| missed | 61 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 28 |
|---|
| head Thrown | 73 |
|---|
| body Landed | 49 |
|---|
| body Thrown | 65 |
|---|
| distance Landed | 52 |
|---|
| distance Thrown | 106 |
|---|
| clinch Landed | 25 |
|---|
| clinch Thrown | 32 |
|---|
| distance Head Landed | 28 |
|---|
| distance Body Landed | 24 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 25 |
|---|
| accuracy Pct | 55.8 |
|---|
Round-by-round
Round 1
Anthony Foye
| landed | 9 |
|---|
| thrown | 23 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 39.1 |
|---|
Lardy Navarro
| landed | 14 |
|---|
| thrown | 21 |
|---|
| missed | 7 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 15 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 14 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 66.7 |
|---|
Round 2
Anthony Foye
| landed | 5 |
|---|
| thrown | 20 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 20 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 25 |
|---|
Lardy Navarro
| landed | 6 |
|---|
| thrown | 18 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 13 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 33.3 |
|---|
Round 3
Anthony Foye
| landed | 11 |
|---|
| thrown | 24 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 45.8 |
|---|
Lardy Navarro
| landed | 22 |
|---|
| thrown | 34 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 13 |
|---|
| body Landed | 16 |
|---|
| body Thrown | 21 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 11 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 10 |
|---|
| accuracy Pct | 64.7 |
|---|
Round 4
Anthony Foye
| landed | 7 |
|---|
| thrown | 18 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 17 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 14 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 38.9 |
|---|
Lardy Navarro
| landed | 14 |
|---|
| thrown | 25 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 16 |
|---|
| body Landed | 9 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 20 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 56 |
|---|
Round 5
Anthony Foye
| landed | 14 |
|---|
| thrown | 26 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 8 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 53.8 |
|---|
Lardy Navarro
| landed | 21 |
|---|
| thrown | 40 |
|---|
| missed | 19 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 16 |
|---|
| body Landed | 15 |
|---|
| body Thrown | 24 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 16 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 10 |
|---|
| accuracy Pct | 52.5 |
|---|