BKFC · Bare Knuckle · MATCHUP BREAKDOWNNavid Mansouri vs Jonny Graham
BKFC 81 Manchester Degale vs Floyd ↗ Featured FightLightweight
Fight totals
Navid Mansouri
| landed | 41 |
|---|
| thrown | 66 |
|---|
| missed | 25 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 19 |
|---|
| head Thrown | 43 |
|---|
| body Landed | 22 |
|---|
| body Thrown | 23 |
|---|
| distance Landed | 22 |
|---|
| distance Thrown | 44 |
|---|
| clinch Landed | 19 |
|---|
| clinch Thrown | 22 |
|---|
| distance Head Landed | 17 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 17 |
|---|
| accuracy Pct | 62.1 |
|---|
Jonny Graham
| landed | 56 |
|---|
| thrown | 81 |
|---|
| missed | 25 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 33 |
|---|
| head Thrown | 52 |
|---|
| body Landed | 23 |
|---|
| body Thrown | 29 |
|---|
| distance Landed | 33 |
|---|
| distance Thrown | 52 |
|---|
| clinch Landed | 23 |
|---|
| clinch Thrown | 29 |
|---|
| distance Head Landed | 19 |
|---|
| distance Body Landed | 12 |
|---|
| clinch Head Landed | 12 |
|---|
| clinch Body Landed | 11 |
|---|
| accuracy Pct | 69.1 |
|---|
Round-by-round
Round 1
Navid Mansouri
| landed | 28 |
|---|
| thrown | 39 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 13 |
|---|
| head Thrown | 24 |
|---|
| body Landed | 15 |
|---|
| body Thrown | 15 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 16 |
|---|
| clinch Thrown | 18 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 14 |
|---|
| accuracy Pct | 71.8 |
|---|
Jonny Graham
| landed | 33 |
|---|
| thrown | 46 |
|---|
| missed | 13 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 17 |
|---|
| head Thrown | 27 |
|---|
| body Landed | 16 |
|---|
| body Thrown | 19 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 18 |
|---|
| clinch Thrown | 22 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 8 |
|---|
| clinch Body Landed | 10 |
|---|
| accuracy Pct | 71.7 |
|---|
Round 2
Navid Mansouri
| landed | 13 |
|---|
| thrown | 27 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 48.1 |
|---|
Jonny Graham
| landed | 23 |
|---|
| thrown | 35 |
|---|
| missed | 12 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 16 |
|---|
| head Thrown | 25 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 10 |
|---|
| distance Landed | 18 |
|---|
| distance Thrown | 28 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 7 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 65.7 |
|---|