Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNJustin Cornell vs Zach Zane
BKFC Fight Night Honolulu Pitolo vs Coltrane ↗ WelterweightWelterweight
Fight totals
Justin Cornell
| landed | 41 |
|---|
| thrown | 101 |
|---|
| missed | 60 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 37 |
|---|
| head Thrown | 97 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 31 |
|---|
| distance Thrown | 83 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 18 |
|---|
| distance Head Landed | 29 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 40.6 |
|---|
Zach Zane
| landed | 42 |
|---|
| thrown | 68 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 34 |
|---|
| head Thrown | 59 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 22 |
|---|
| distance Thrown | 46 |
|---|
| clinch Landed | 20 |
|---|
| clinch Thrown | 22 |
|---|
| distance Head Landed | 16 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 18 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 61.8 |
|---|
Round-by-round
Round 1
Justin Cornell
| landed | 34 |
|---|
| thrown | 78 |
|---|
| missed | 44 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 31 |
|---|
| head Thrown | 75 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 24 |
|---|
| distance Thrown | 60 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 18 |
|---|
| distance Head Landed | 24 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 43.6 |
|---|
Zach Zane
| landed | 36 |
|---|
| thrown | 55 |
|---|
| missed | 19 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 30 |
|---|
| head Thrown | 48 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 16 |
|---|
| distance Thrown | 33 |
|---|
| clinch Landed | 20 |
|---|
| clinch Thrown | 22 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 18 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 65.5 |
|---|
Round 2
Justin Cornell
| landed | 7 |
|---|
| thrown | 23 |
|---|
| missed | 16 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 30.4 |
|---|
Zach Zane
| landed | 6 |
|---|
| thrown | 13 |
|---|
| missed | 7 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 11 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 13 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 46.2 |
|---|