BKFC · Bare Knuckle · MATCHUP BREAKDOWNReggie Barnett Jr vs Jarod Grant
BKFC Fight Night: Tampa 2 ↗ BantamweightCHAMPIONSHIP · Bantamweight
Fight totals
Reggie Barnett Jr
| landed | 86 |
|---|
| thrown | 194 |
|---|
| missed | 108 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 58 |
|---|
| head Thrown | 162 |
|---|
| body Landed | 28 |
|---|
| body Thrown | 32 |
|---|
| distance Landed | 77 |
|---|
| distance Thrown | 180 |
|---|
| clinch Landed | 9 |
|---|
| clinch Thrown | 14 |
|---|
| distance Head Landed | 52 |
|---|
| distance Body Landed | 25 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 44.3 |
|---|
Jarod Grant
| landed | 15 |
|---|
| thrown | 59 |
|---|
| missed | 44 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 58 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 58 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 25.4 |
|---|
Round-by-round
Round 1
Reggie Barnett Jr
| landed | 23 |
|---|
| thrown | 46 |
|---|
| missed | 23 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 13 |
|---|
| head Thrown | 34 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 12 |
|---|
| distance Landed | 19 |
|---|
| distance Thrown | 42 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 9 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 50 |
|---|
Jarod Grant
| landed | 2 |
|---|
| thrown | 10 |
|---|
| missed | 8 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 9 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 10 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 20 |
|---|
Round 2
Reggie Barnett Jr
| landed | 29 |
|---|
| thrown | 54 |
|---|
| missed | 25 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 21 |
|---|
| head Thrown | 46 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 26 |
|---|
| distance Thrown | 51 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 20 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 53.7 |
|---|
Jarod Grant
| landed | 3 |
|---|
| thrown | 13 |
|---|
| missed | 10 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 13 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 13 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 23.1 |
|---|
Round 3
Reggie Barnett Jr
| landed | 14 |
|---|
| thrown | 53 |
|---|
| missed | 39 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 46 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 48 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 26.4 |
|---|
Jarod Grant
| landed | 6 |
|---|
| thrown | 19 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 31.6 |
|---|
Round 4
Reggie Barnett Jr
| landed | 20 |
|---|
| thrown | 41 |
|---|
| missed | 21 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 36 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 20 |
|---|
| distance Thrown | 39 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 48.8 |
|---|
Jarod Grant
| landed | 4 |
|---|
| thrown | 17 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 17 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 17 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 23.5 |
|---|