BKFC · Bare Knuckle · MATCHUP BREAKDOWNJoshua Huber vs Andrew Yates
BKFC Fight Night Prospects Denver ↗ Co-Main eventWelterweight
Fight totals
Joshua Huber
| landed | 51 |
|---|
| thrown | 100 |
|---|
| missed | 49 |
|---|
| knockdowns | 5 |
|---|
| head Landed | 43 |
|---|
| head Thrown | 89 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 44 |
|---|
| distance Thrown | 90 |
|---|
| clinch Landed | 7 |
|---|
| clinch Thrown | 10 |
|---|
| distance Head Landed | 34 |
|---|
| distance Body Landed | 7 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 51 |
|---|
Andrew Yates
| landed | 83 |
|---|
| thrown | 144 |
|---|
| missed | 61 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 61 |
|---|
| head Thrown | 120 |
|---|
| body Landed | 22 |
|---|
| body Thrown | 24 |
|---|
| distance Landed | 66 |
|---|
| distance Thrown | 126 |
|---|
| clinch Landed | 17 |
|---|
| clinch Thrown | 18 |
|---|
| distance Head Landed | 56 |
|---|
| distance Body Landed | 10 |
|---|
| clinch Head Landed | 5 |
|---|
| clinch Body Landed | 12 |
|---|
| accuracy Pct | 57.6 |
|---|
Round-by-round
Round 1
Joshua Huber
| landed | 11 |
|---|
| thrown | 22 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 20 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 50 |
|---|
Andrew Yates
| landed | 24 |
|---|
| thrown | 42 |
|---|
| missed | 18 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 16 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 32 |
|---|
| clinch Landed | 9 |
|---|
| clinch Thrown | 10 |
|---|
| distance Head Landed | 14 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 7 |
|---|
| accuracy Pct | 57.1 |
|---|
Round 2
Joshua Huber
| landed | 10 |
|---|
| thrown | 29 |
|---|
| missed | 19 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 26 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 29 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 34.5 |
|---|
Andrew Yates
| landed | 24 |
|---|
| thrown | 38 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 19 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 22 |
|---|
| distance Thrown | 36 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 17 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 63.2 |
|---|
Round 3
Joshua Huber
| landed | 13 |
|---|
| thrown | 27 |
|---|
| missed | 14 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 13 |
|---|
| head Thrown | 26 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 48.1 |
|---|
Andrew Yates
| landed | 14 |
|---|
| thrown | 26 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 13 |
|---|
| head Thrown | 24 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 14 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 53.8 |
|---|
Round 4
Joshua Huber
| landed | 17 |
|---|
| thrown | 22 |
|---|
| missed | 5 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 14 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 17 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 77.3 |
|---|
Andrew Yates
| landed | 21 |
|---|
| thrown | 38 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 13 |
|---|
| head Thrown | 30 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 32 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 55.3 |
|---|