Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNDaniel Curtin vs Chris Burton
BKFC Fight Night Newcastle Garside vs Taylor ↗ UndercardHeavyweight
Fight totals
Daniel Curtin
| landed | 58 |
|---|
| thrown | 184 |
|---|
| missed | 126 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 40 |
|---|
| head Thrown | 147 |
|---|
| body Landed | 18 |
|---|
| body Thrown | 37 |
|---|
| distance Landed | 45 |
|---|
| distance Thrown | 153 |
|---|
| clinch Landed | 13 |
|---|
| clinch Thrown | 31 |
|---|
| distance Head Landed | 34 |
|---|
| distance Body Landed | 11 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 7 |
|---|
| accuracy Pct | 31.5 |
|---|
Chris Burton
| landed | 57 |
|---|
| thrown | 156 |
|---|
| missed | 99 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 39 |
|---|
| head Thrown | 127 |
|---|
| body Landed | 18 |
|---|
| body Thrown | 29 |
|---|
| distance Landed | 47 |
|---|
| distance Thrown | 137 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 19 |
|---|
| distance Head Landed | 30 |
|---|
| distance Body Landed | 14 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 36.5 |
|---|
Round-by-round
Round 1
Daniel Curtin
| landed | 24 |
|---|
| thrown | 62 |
|---|
| missed | 38 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 17 |
|---|
| head Thrown | 43 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 19 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 36 |
|---|
| clinch Landed | 12 |
|---|
| clinch Thrown | 26 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 38.7 |
|---|
Chris Burton
| landed | 24 |
|---|
| thrown | 48 |
|---|
| missed | 24 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 19 |
|---|
| head Thrown | 36 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 12 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 30 |
|---|
| clinch Landed | 9 |
|---|
| clinch Thrown | 18 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 50 |
|---|
Round 2
Daniel Curtin
| landed | 5 |
|---|
| thrown | 27 |
|---|
| missed | 22 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 18.5 |
|---|
Chris Burton
| landed | 10 |
|---|
| thrown | 25 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 40 |
|---|
Round 3
Daniel Curtin
| landed | 10 |
|---|
| thrown | 33 |
|---|
| missed | 23 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 28 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 32 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 30.3 |
|---|
Chris Burton
| landed | 4 |
|---|
| thrown | 19 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 16 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 21.1 |
|---|
Round 4
Daniel Curtin
| landed | 7 |
|---|
| thrown | 19 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 36.8 |
|---|
Chris Burton
| landed | 9 |
|---|
| thrown | 26 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 23 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 34.6 |
|---|
Round 5
Daniel Curtin
| landed | 12 |
|---|
| thrown | 43 |
|---|
| missed | 31 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 37 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 42 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 27.9 |
|---|
Chris Burton
| landed | 10 |
|---|
| thrown | 38 |
|---|
| missed | 28 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 31 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 38 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 26.3 |
|---|