Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNBrian Kleb vs Adyam Devillafuerte
BKFC Fight Night Hollywood Lane vs Henry ↗ UndercardWelterweight
Fight totals
Brian Kleb
| landed | 12 |
|---|
| thrown | 30 |
|---|
| missed | 18 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 10 |
|---|
| head Thrown | 28 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 7 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 40 |
|---|
Adyam Devillafuerte
| landed | 57 |
|---|
| thrown | 94 |
|---|
| missed | 37 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 54 |
|---|
| head Thrown | 91 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 27 |
|---|
| distance Thrown | 58 |
|---|
| clinch Landed | 30 |
|---|
| clinch Thrown | 36 |
|---|
| distance Head Landed | 25 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 26 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 60.6 |
|---|
Round-by-round
Round 1
Brian Kleb
| landed | 7 |
|---|
| thrown | 17 |
|---|
| missed | 10 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 16 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 13 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 41.2 |
|---|
Adyam Devillafuerte
| landed | 30 |
|---|
| thrown | 55 |
|---|
| missed | 25 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 28 |
|---|
| head Thrown | 53 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 18 |
|---|
| distance Thrown | 39 |
|---|
| clinch Landed | 12 |
|---|
| clinch Thrown | 16 |
|---|
| distance Head Landed | 16 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 11 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 54.5 |
|---|
Round 2
Brian Kleb
| landed | 5 |
|---|
| thrown | 13 |
|---|
| missed | 8 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 12 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 10 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 38.5 |
|---|
Adyam Devillafuerte
| landed | 27 |
|---|
| thrown | 39 |
|---|
| missed | 12 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 26 |
|---|
| head Thrown | 38 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 18 |
|---|
| clinch Thrown | 20 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 15 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 69.2 |
|---|