BKFC · Bare Knuckle · MATCHUP BREAKDOWNLewis Knox vs Robbie Brown
BKFC Fight Night Derby Cooke vs Holmes ↗ FeatherweightFeatherweight
Fight totals
Lewis Knox
| landed | 25 |
|---|
| thrown | 59 |
|---|
| missed | 34 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 18 |
|---|
| head Thrown | 51 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 21 |
|---|
| distance Thrown | 54 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 42.4 |
|---|
Robbie Brown
| landed | 53 |
|---|
| thrown | 78 |
|---|
| missed | 25 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 28 |
|---|
| head Thrown | 49 |
|---|
| body Landed | 25 |
|---|
| body Thrown | 29 |
|---|
| distance Landed | 30 |
|---|
| distance Thrown | 51 |
|---|
| clinch Landed | 23 |
|---|
| clinch Thrown | 27 |
|---|
| distance Head Landed | 19 |
|---|
| distance Body Landed | 11 |
|---|
| clinch Head Landed | 9 |
|---|
| clinch Body Landed | 14 |
|---|
| accuracy Pct | 67.9 |
|---|
Round-by-round
Round 1
Lewis Knox
| landed | 4 |
|---|
| thrown | 13 |
|---|
| missed | 9 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 10 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 13 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 30.8 |
|---|
Robbie Brown
| landed | 23 |
|---|
| thrown | 31 |
|---|
| missed | 8 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 12 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 11 |
|---|
| body Thrown | 12 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 13 |
|---|
| clinch Landed | 15 |
|---|
| clinch Thrown | 18 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 8 |
|---|
| accuracy Pct | 74.2 |
|---|
Round 2
Lewis Knox
| landed | 7 |
|---|
| thrown | 22 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 31.8 |
|---|
Robbie Brown
| landed | 16 |
|---|
| thrown | 24 |
|---|
| missed | 8 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 16 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 66.7 |
|---|
Round 3
Lewis Knox
| landed | 11 |
|---|
| thrown | 20 |
|---|
| missed | 9 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 55 |
|---|
Robbie Brown
| landed | 10 |
|---|
| thrown | 18 |
|---|
| missed | 8 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 11 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 14 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 55.6 |
|---|
Round 4
Lewis Knox
| landed | 3 |
|---|
| thrown | 4 |
|---|
| missed | 1 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 4 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 4 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 75 |
|---|
Robbie Brown
| landed | 4 |
|---|
| thrown | 5 |
|---|
| missed | 1 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 3 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 5 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 80 |
|---|