Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNMatt Guymon vs Quentin Gaskins
BKFC Fight Night Clearwater Gaskins vs Guymon ↗ Main eventBantamweight
Fight totals
Matt Guymon
| landed | 67 |
|---|
| thrown | 120 |
|---|
| missed | 53 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 51 |
|---|
| head Thrown | 104 |
|---|
| body Landed | 16 |
|---|
| body Thrown | 16 |
|---|
| distance Landed | 49 |
|---|
| distance Thrown | 101 |
|---|
| clinch Landed | 18 |
|---|
| clinch Thrown | 19 |
|---|
| distance Head Landed | 44 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 11 |
|---|
| accuracy Pct | 55.8 |
|---|
Quentin Gaskins
| landed | 59 |
|---|
| thrown | 90 |
|---|
| missed | 31 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 44 |
|---|
| head Thrown | 73 |
|---|
| body Landed | 15 |
|---|
| body Thrown | 17 |
|---|
| distance Landed | 49 |
|---|
| distance Thrown | 79 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 11 |
|---|
| distance Head Landed | 38 |
|---|
| distance Body Landed | 8 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 7 |
|---|
| accuracy Pct | 65.6 |
|---|
Round-by-round
Round 1
Matt Guymon
| landed | 42 |
|---|
| thrown | 64 |
|---|
| missed | 22 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 29 |
|---|
| head Thrown | 51 |
|---|
| body Landed | 13 |
|---|
| body Thrown | 13 |
|---|
| distance Landed | 24 |
|---|
| distance Thrown | 46 |
|---|
| clinch Landed | 18 |
|---|
| clinch Thrown | 18 |
|---|
| distance Head Landed | 22 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 11 |
|---|
| accuracy Pct | 65.6 |
|---|
Quentin Gaskins
| landed | 22 |
|---|
| thrown | 36 |
|---|
| missed | 14 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 29 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 16 |
|---|
| distance Thrown | 30 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 61.1 |
|---|
Round 2
Matt Guymon
| landed | 25 |
|---|
| thrown | 56 |
|---|
| missed | 31 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 22 |
|---|
| head Thrown | 53 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 25 |
|---|
| distance Thrown | 55 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 22 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 44.6 |
|---|
Quentin Gaskins
| landed | 37 |
|---|
| thrown | 54 |
|---|
| missed | 17 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 29 |
|---|
| head Thrown | 44 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 10 |
|---|
| distance Landed | 33 |
|---|
| distance Thrown | 49 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 26 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 68.5 |
|---|