BKFC · Bare Knuckle · MATCHUP BREAKDOWNBrandon Meyer vs Jimmie Rivera
BKFC 95 Newark Herring vs Dodson ↗ Co-Main eventWelterweight
Fight totals
Brandon Meyer
| landed | 21 |
|---|
| thrown | 70 |
|---|
| missed | 49 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 18 |
|---|
| head Thrown | 67 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 64 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 30 |
|---|
Jimmie Rivera
| landed | 59 |
|---|
| thrown | 92 |
|---|
| missed | 33 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 18 |
|---|
| head Thrown | 42 |
|---|
| body Landed | 41 |
|---|
| body Thrown | 50 |
|---|
| distance Landed | 38 |
|---|
| distance Thrown | 69 |
|---|
| clinch Landed | 21 |
|---|
| clinch Thrown | 23 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 26 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 15 |
|---|
| accuracy Pct | 64.1 |
|---|
Round-by-round
Round 1
Brandon Meyer
| landed | 5 |
|---|
| thrown | 18 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 27.8 |
|---|
Jimmie Rivera
| landed | 12 |
|---|
| thrown | 18 |
|---|
| missed | 6 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 8 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 10 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 8 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 66.7 |
|---|
Round 2
Brandon Meyer
| landed | 8 |
|---|
| thrown | 27 |
|---|
| missed | 19 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 24 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 29.6 |
|---|
Jimmie Rivera
| landed | 11 |
|---|
| thrown | 25 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 12 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 13 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 7 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 44 |
|---|
Round 3
Brandon Meyer
| landed | 5 |
|---|
| thrown | 17 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 17 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 16 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 29.4 |
|---|
Jimmie Rivera
| landed | 30 |
|---|
| thrown | 41 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 19 |
|---|
| body Thrown | 21 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 15 |
|---|
| clinch Thrown | 17 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 10 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 9 |
|---|
| accuracy Pct | 73.2 |
|---|
Round 4
Brandon Meyer
| landed | 3 |
|---|
| thrown | 8 |
|---|
| missed | 5 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 8 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 7 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 37.5 |
|---|
Jimmie Rivera
| landed | 6 |
|---|
| thrown | 8 |
|---|
| missed | 2 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 2 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 5 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 75 |
|---|
Round 5
Brandon Meyer
| landed | 0 |
|---|
| thrown | 0 |
|---|
| missed | 0 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 0 |
|---|
| head Thrown | 0 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 0 |
|---|
| distance Thrown | 0 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 0 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
Jimmie Rivera
| landed | 0 |
|---|
| thrown | 0 |
|---|
| missed | 0 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 0 |
|---|
| head Thrown | 0 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 0 |
|---|
| distance Thrown | 0 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 0 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
Round 6
Brandon Meyer
| landed | 0 |
|---|
| thrown | 0 |
|---|
| missed | 0 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 0 |
|---|
| head Thrown | 0 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 0 |
|---|
| distance Thrown | 0 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 0 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
Jimmie Rivera
| landed | 0 |
|---|
| thrown | 0 |
|---|
| missed | 0 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 0 |
|---|
| head Thrown | 0 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 0 |
|---|
| distance Thrown | 0 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 0 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|