BKFC · Bare Knuckle · MATCHUP BREAKDOWNJoshy Williams vs Stew Martin
BKFC 94 Manchester Till vs Romero ↗ FeatherweightFeatherweight
Fight totals
Joshy Williams
| landed | 24 |
|---|
| thrown | 57 |
|---|
| missed | 33 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 22 |
|---|
| head Thrown | 51 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 43 |
|---|
| clinch Landed | 11 |
|---|
| clinch Thrown | 14 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 10 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 42.1 |
|---|
Stew Martin
| landed | 48 |
|---|
| thrown | 79 |
|---|
| missed | 31 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 44 |
|---|
| head Thrown | 75 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 30 |
|---|
| distance Thrown | 46 |
|---|
| clinch Landed | 18 |
|---|
| clinch Thrown | 33 |
|---|
| distance Head Landed | 28 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 13 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 60.8 |
|---|
Round-by-round
Round 1
Joshy Williams
| landed | 14 |
|---|
| thrown | 37 |
|---|
| missed | 23 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 14 |
|---|
| head Thrown | 36 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 31 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 37.8 |
|---|
Stew Martin
| landed | 34 |
|---|
| thrown | 57 |
|---|
| missed | 23 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 30 |
|---|
| head Thrown | 53 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 22 |
|---|
| distance Thrown | 35 |
|---|
| clinch Landed | 12 |
|---|
| clinch Thrown | 22 |
|---|
| distance Head Landed | 20 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 9 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 59.6 |
|---|
Round 2
Joshy Williams
| landed | 10 |
|---|
| thrown | 20 |
|---|
| missed | 10 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 15 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 12 |
|---|
| clinch Landed | 7 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 50 |
|---|
Stew Martin
| landed | 14 |
|---|
| thrown | 22 |
|---|
| missed | 8 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 14 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 11 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 11 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 63.6 |
|---|