BKFC · Bare Knuckle · MATCHUP BREAKDOWNKurtis Ellis vs Joey Gambino
BKFC 86 Mohegan Sun Lane vs Pague ↗ FeatherweightFeatherweight
Fight totals
Kurtis Ellis
| landed | 22 |
|---|
| thrown | 39 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 10 |
|---|
| head Thrown | 26 |
|---|
| body Landed | 12 |
|---|
| body Thrown | 13 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 12 |
|---|
| clinch Thrown | 12 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 10 |
|---|
| accuracy Pct | 56.4 |
|---|
Joey Gambino
| landed | 22 |
|---|
| thrown | 47 |
|---|
| missed | 25 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 14 |
|---|
| body Thrown | 14 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 36 |
|---|
| clinch Landed | 11 |
|---|
| clinch Thrown | 11 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 10 |
|---|
| accuracy Pct | 46.8 |
|---|
Round-by-round
Round 1
Kurtis Ellis
| landed | 18 |
|---|
| thrown | 29 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 10 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 8 |
|---|
| accuracy Pct | 62.1 |
|---|
Joey Gambino
| landed | 15 |
|---|
| thrown | 28 |
|---|
| missed | 13 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 53.6 |
|---|
Round 2
Kurtis Ellis
| landed | 4 |
|---|
| thrown | 10 |
|---|
| missed | 6 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 8 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 8 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 40 |
|---|
Joey Gambino
| landed | 7 |
|---|
| thrown | 19 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 13 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 14 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 36.8 |
|---|