Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNBranko Busick vs Ras Hylton
BKFC 86 Mohegan Sun Lane vs Pague ↗ HeavyweightHeavyweight
Fight totals
Branko Busick
| landed | 30 |
|---|
| thrown | 62 |
|---|
| missed | 32 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 26 |
|---|
| head Thrown | 58 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 30 |
|---|
| distance Thrown | 62 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 23 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 48.4 |
|---|
Ras Hylton
| landed | 124 |
|---|
| thrown | 236 |
|---|
| missed | 112 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 109 |
|---|
| head Thrown | 218 |
|---|
| body Landed | 15 |
|---|
| body Thrown | 18 |
|---|
| distance Landed | 95 |
|---|
| distance Thrown | 199 |
|---|
| clinch Landed | 29 |
|---|
| clinch Thrown | 37 |
|---|
| distance Head Landed | 83 |
|---|
| distance Body Landed | 12 |
|---|
| clinch Head Landed | 24 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 52.5 |
|---|
Round-by-round
Round 1
Branko Busick
| landed | 6 |
|---|
| thrown | 10 |
|---|
| missed | 4 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 10 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 10 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 60 |
|---|
Ras Hylton
| landed | 10 |
|---|
| thrown | 35 |
|---|
| missed | 25 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 35 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 28.6 |
|---|
Round 2
Branko Busick
| landed | 4 |
|---|
| thrown | 13 |
|---|
| missed | 9 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 11 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 13 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 30.8 |
|---|
Ras Hylton
| landed | 26 |
|---|
| thrown | 54 |
|---|
| missed | 28 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 21 |
|---|
| head Thrown | 49 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 16 |
|---|
| distance Thrown | 42 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 12 |
|---|
| distance Head Landed | 14 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 48.1 |
|---|
Round 3
Branko Busick
| landed | 8 |
|---|
| thrown | 13 |
|---|
| missed | 5 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 13 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 13 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 61.5 |
|---|
Ras Hylton
| landed | 20 |
|---|
| thrown | 45 |
|---|
| missed | 25 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 17 |
|---|
| head Thrown | 42 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 20 |
|---|
| distance Thrown | 45 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 17 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 44.4 |
|---|
Round 4
Branko Busick
| landed | 4 |
|---|
| thrown | 11 |
|---|
| missed | 7 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 11 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 11 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 36.4 |
|---|
Ras Hylton
| landed | 14 |
|---|
| thrown | 28 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 25 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 50 |
|---|
Round 5
Branko Busick
| landed | 8 |
|---|
| thrown | 15 |
|---|
| missed | 7 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 13 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 53.3 |
|---|
Ras Hylton
| landed | 54 |
|---|
| thrown | 74 |
|---|
| missed | 20 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 51 |
|---|
| head Thrown | 69 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 36 |
|---|
| distance Thrown | 51 |
|---|
| clinch Landed | 18 |
|---|
| clinch Thrown | 23 |
|---|
| distance Head Landed | 33 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 16 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 73 |
|---|