BKFC · Bare Knuckle · MATCHUP BREAKDOWNRonnie Forney vs David Mundell
BKFC 8: Silva vs. Gonzaga ↗ Light HeavyweightLight Heavyweight
Fight totals
Ronnie Forney
| landed | 47 |
|---|
| thrown | 88 |
|---|
| missed | 41 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 46 |
|---|
| head Thrown | 87 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 42 |
|---|
| distance Thrown | 81 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 7 |
|---|
| distance Head Landed | 42 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 53.4 |
|---|
David Mundell
| landed | 74 |
|---|
| thrown | 107 |
|---|
| missed | 33 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 62 |
|---|
| head Thrown | 95 |
|---|
| body Landed | 12 |
|---|
| body Thrown | 12 |
|---|
| distance Landed | 55 |
|---|
| distance Thrown | 81 |
|---|
| clinch Landed | 19 |
|---|
| clinch Thrown | 26 |
|---|
| distance Head Landed | 48 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 12 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 69.2 |
|---|
Round-by-round
Round 1
Ronnie Forney
| landed | 31 |
|---|
| thrown | 55 |
|---|
| missed | 24 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 30 |
|---|
| head Thrown | 54 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 26 |
|---|
| distance Thrown | 50 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 26 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 56.4 |
|---|
David Mundell
| landed | 49 |
|---|
| thrown | 69 |
|---|
| missed | 20 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 41 |
|---|
| head Thrown | 61 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 38 |
|---|
| distance Thrown | 54 |
|---|
| clinch Landed | 11 |
|---|
| clinch Thrown | 15 |
|---|
| distance Head Landed | 32 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 8 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 71 |
|---|
Round 2
Ronnie Forney
| landed | 16 |
|---|
| thrown | 33 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 16 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 16 |
|---|
| distance Thrown | 31 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 16 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 48.5 |
|---|
David Mundell
| landed | 25 |
|---|
| thrown | 38 |
|---|
| missed | 13 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 21 |
|---|
| head Thrown | 34 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 8 |
|---|
| clinch Thrown | 11 |
|---|
| distance Head Landed | 16 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 65.8 |
|---|