Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNRobbie Brown vs Jordan Ward
BKFC 64 Coventry Tierney vs Graham ↗ BantamweightBantamweight
Fight totals
Robbie Brown
| landed | 59 |
|---|
| thrown | 174 |
|---|
| missed | 115 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 28 |
|---|
| head Thrown | 130 |
|---|
| body Landed | 31 |
|---|
| body Thrown | 44 |
|---|
| distance Landed | 35 |
|---|
| distance Thrown | 135 |
|---|
| clinch Landed | 24 |
|---|
| clinch Thrown | 39 |
|---|
| distance Head Landed | 21 |
|---|
| distance Body Landed | 14 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 17 |
|---|
| accuracy Pct | 33.9 |
|---|
Jordan Ward
| landed | 30 |
|---|
| thrown | 117 |
|---|
| missed | 87 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 27 |
|---|
| head Thrown | 114 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 24 |
|---|
| distance Thrown | 109 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 23 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 25.6 |
|---|
Round-by-round
Round 1
Robbie Brown
| landed | 14 |
|---|
| thrown | 38 |
|---|
| missed | 24 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 31 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 15 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 7 |
|---|
| accuracy Pct | 36.8 |
|---|
Jordan Ward
| landed | 6 |
|---|
| thrown | 12 |
|---|
| missed | 6 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 10 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 8 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 50 |
|---|
Round 2
Robbie Brown
| landed | 9 |
|---|
| thrown | 32 |
|---|
| missed | 23 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 26 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 28.1 |
|---|
Jordan Ward
| landed | 3 |
|---|
| thrown | 19 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 15.8 |
|---|
Round 3
Robbie Brown
| landed | 17 |
|---|
| thrown | 34 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 9 |
|---|
| body Thrown | 12 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 7 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 50 |
|---|
Jordan Ward
| landed | 5 |
|---|
| thrown | 24 |
|---|
| missed | 19 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 23 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 20.8 |
|---|
Round 4
Robbie Brown
| landed | 7 |
|---|
| thrown | 32 |
|---|
| missed | 25 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 24 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 29 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 21.9 |
|---|
Jordan Ward
| landed | 7 |
|---|
| thrown | 33 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 32 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 21.2 |
|---|
Round 5
Robbie Brown
| landed | 12 |
|---|
| thrown | 38 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 27 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 30 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 31.6 |
|---|
Jordan Ward
| landed | 9 |
|---|
| thrown | 29 |
|---|
| missed | 20 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 29 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 31 |
|---|