BKFC · Bare Knuckle · MATCHUP BREAKDOWNEric Dodson vs Edgard Plazaola
BKFC 62 Hollywood ↗ FeatherweightFeatherweight
Fight totals
Eric Dodson
| landed | 60 |
|---|
| thrown | 138 |
|---|
| missed | 78 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 47 |
|---|
| head Thrown | 124 |
|---|
| body Landed | 13 |
|---|
| body Thrown | 14 |
|---|
| distance Landed | 42 |
|---|
| distance Thrown | 117 |
|---|
| clinch Landed | 18 |
|---|
| clinch Thrown | 21 |
|---|
| distance Head Landed | 36 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 11 |
|---|
| clinch Body Landed | 7 |
|---|
| accuracy Pct | 43.5 |
|---|
Edgard Plazaola
| landed | 107 |
|---|
| thrown | 146 |
|---|
| missed | 39 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 74 |
|---|
| head Thrown | 108 |
|---|
| body Landed | 33 |
|---|
| body Thrown | 38 |
|---|
| distance Landed | 49 |
|---|
| distance Thrown | 73 |
|---|
| clinch Landed | 58 |
|---|
| clinch Thrown | 73 |
|---|
| distance Head Landed | 38 |
|---|
| distance Body Landed | 9 |
|---|
| clinch Head Landed | 33 |
|---|
| clinch Body Landed | 24 |
|---|
| accuracy Pct | 73.3 |
|---|
Round-by-round
Round 1
Eric Dodson
| landed | 41 |
|---|
| thrown | 74 |
|---|
| missed | 33 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 31 |
|---|
| head Thrown | 63 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 24 |
|---|
| distance Thrown | 55 |
|---|
| clinch Landed | 17 |
|---|
| clinch Thrown | 19 |
|---|
| distance Head Landed | 21 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 10 |
|---|
| clinch Body Landed | 7 |
|---|
| accuracy Pct | 55.4 |
|---|
Edgard Plazaola
| landed | 56 |
|---|
| thrown | 76 |
|---|
| missed | 20 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 33 |
|---|
| head Thrown | 51 |
|---|
| body Landed | 23 |
|---|
| body Thrown | 25 |
|---|
| distance Landed | 16 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 40 |
|---|
| clinch Thrown | 52 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 21 |
|---|
| clinch Body Landed | 19 |
|---|
| accuracy Pct | 73.7 |
|---|
Round 2
Eric Dodson
| landed | 11 |
|---|
| thrown | 37 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 35 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 35 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 29.7 |
|---|
Edgard Plazaola
| landed | 20 |
|---|
| thrown | 26 |
|---|
| missed | 6 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 11 |
|---|
| clinch Landed | 13 |
|---|
| clinch Thrown | 15 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 8 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 76.9 |
|---|
Round 3
Eric Dodson
| landed | 6 |
|---|
| thrown | 20 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 20 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 30 |
|---|
Edgard Plazaola
| landed | 22 |
|---|
| thrown | 30 |
|---|
| missed | 8 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 19 |
|---|
| head Thrown | 25 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 73.3 |
|---|
Round 4
Eric Dodson
| landed | 2 |
|---|
| thrown | 7 |
|---|
| missed | 5 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 6 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 7 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 28.6 |
|---|
Edgard Plazaola
| landed | 9 |
|---|
| thrown | 14 |
|---|
| missed | 5 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 11 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 14 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 64.3 |
|---|