Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNAnthony Foye vs Ryan Reber
BKFC 61 Rivera vs Straus ↗ BantamweightBantamweight
Fight totals
Anthony Foye
| landed | 56 |
|---|
| thrown | 133 |
|---|
| missed | 77 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 43 |
|---|
| head Thrown | 117 |
|---|
| body Landed | 13 |
|---|
| body Thrown | 16 |
|---|
| distance Landed | 53 |
|---|
| distance Thrown | 130 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 42 |
|---|
| distance Body Landed | 11 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 42.1 |
|---|
Ryan Reber
| landed | 51 |
|---|
| thrown | 134 |
|---|
| missed | 83 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 34 |
|---|
| head Thrown | 108 |
|---|
| body Landed | 17 |
|---|
| body Thrown | 26 |
|---|
| distance Landed | 51 |
|---|
| distance Thrown | 134 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 34 |
|---|
| distance Body Landed | 17 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 38.1 |
|---|
Round-by-round
Round 1
Anthony Foye
| landed | 6 |
|---|
| thrown | 18 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 14 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 33.3 |
|---|
Ryan Reber
| landed | 4 |
|---|
| thrown | 26 |
|---|
| missed | 22 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 15.4 |
|---|
Round 2
Anthony Foye
| landed | 7 |
|---|
| thrown | 22 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 31.8 |
|---|
Ryan Reber
| landed | 10 |
|---|
| thrown | 27 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 24 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 37 |
|---|
Round 3
Anthony Foye
| landed | 9 |
|---|
| thrown | 23 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 39.1 |
|---|
Ryan Reber
| landed | 8 |
|---|
| thrown | 21 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 15 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 38.1 |
|---|
Round 4
Anthony Foye
| landed | 14 |
|---|
| thrown | 26 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 23 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 14 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 53.8 |
|---|
Ryan Reber
| landed | 10 |
|---|
| thrown | 23 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 43.5 |
|---|
Round 5
Anthony Foye
| landed | 20 |
|---|
| thrown | 44 |
|---|
| missed | 24 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 18 |
|---|
| head Thrown | 41 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 41 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 17 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 45.5 |
|---|
Ryan Reber
| landed | 19 |
|---|
| thrown | 37 |
|---|
| missed | 18 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 12 |
|---|
| head Thrown | 29 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 19 |
|---|
| distance Thrown | 37 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 7 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 51.4 |
|---|