Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNJosh Richey vs Austin Lewis
BKFC 59 Dodson vs Aguero ↗ UndercardFlyweight
Fight totals
Josh Richey
| landed | 86 |
|---|
| thrown | 194 |
|---|
| missed | 108 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 34 |
|---|
| head Thrown | 139 |
|---|
| body Landed | 52 |
|---|
| body Thrown | 55 |
|---|
| distance Landed | 21 |
|---|
| distance Thrown | 122 |
|---|
| clinch Landed | 65 |
|---|
| clinch Thrown | 72 |
|---|
| distance Head Landed | 17 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 17 |
|---|
| clinch Body Landed | 48 |
|---|
| accuracy Pct | 44.3 |
|---|
Austin Lewis
| landed | 63 |
|---|
| thrown | 143 |
|---|
| missed | 80 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 29 |
|---|
| head Thrown | 97 |
|---|
| body Landed | 34 |
|---|
| body Thrown | 46 |
|---|
| distance Landed | 26 |
|---|
| distance Thrown | 98 |
|---|
| clinch Landed | 37 |
|---|
| clinch Thrown | 45 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 13 |
|---|
| clinch Head Landed | 16 |
|---|
| clinch Body Landed | 21 |
|---|
| accuracy Pct | 44.1 |
|---|
Round-by-round
Round 1
Josh Richey
| landed | 6 |
|---|
| thrown | 26 |
|---|
| missed | 20 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 23.1 |
|---|
Austin Lewis
| landed | 14 |
|---|
| thrown | 32 |
|---|
| missed | 18 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 10 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 8 |
|---|
| clinch Thrown | 9 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 43.8 |
|---|
Round 2
Josh Richey
| landed | 16 |
|---|
| thrown | 42 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 35 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 13 |
|---|
| clinch Thrown | 15 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 38.1 |
|---|
Austin Lewis
| landed | 14 |
|---|
| thrown | 31 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 12 |
|---|
| body Thrown | 13 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 8 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 8 |
|---|
| accuracy Pct | 45.2 |
|---|
Round 3
Josh Richey
| landed | 18 |
|---|
| thrown | 35 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 23 |
|---|
| body Landed | 12 |
|---|
| body Thrown | 12 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 20 |
|---|
| clinch Landed | 13 |
|---|
| clinch Thrown | 15 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 12 |
|---|
| accuracy Pct | 51.4 |
|---|
Austin Lewis
| landed | 7 |
|---|
| thrown | 23 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 16 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 0 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 5 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 30.4 |
|---|
Round 4
Josh Richey
| landed | 10 |
|---|
| thrown | 36 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 33 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 27.8 |
|---|
Austin Lewis
| landed | 8 |
|---|
| thrown | 23 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 34.8 |
|---|
Round 5
Josh Richey
| landed | 36 |
|---|
| thrown | 55 |
|---|
| missed | 19 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 30 |
|---|
| body Landed | 25 |
|---|
| body Thrown | 25 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 32 |
|---|
| clinch Thrown | 34 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 8 |
|---|
| clinch Body Landed | 24 |
|---|
| accuracy Pct | 65.5 |
|---|
Austin Lewis
| landed | 20 |
|---|
| thrown | 34 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 12 |
|---|
| body Thrown | 14 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 14 |
|---|
| clinch Landed | 16 |
|---|
| clinch Thrown | 20 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 9 |
|---|
| accuracy Pct | 58.8 |
|---|