BKFC · Bare Knuckle · MATCHUP BREAKDOWNRobbie Brown vs Gary Fox
BKFC 55 Leeds ↗ FeatherweightFeatherweight
Fight totals
Robbie Brown
| landed | 78 |
|---|
| thrown | 135 |
|---|
| missed | 57 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 61 |
|---|
| head Thrown | 117 |
|---|
| body Landed | 17 |
|---|
| body Thrown | 18 |
|---|
| distance Landed | 63 |
|---|
| distance Thrown | 116 |
|---|
| clinch Landed | 15 |
|---|
| clinch Thrown | 19 |
|---|
| distance Head Landed | 50 |
|---|
| distance Body Landed | 13 |
|---|
| clinch Head Landed | 11 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 57.8 |
|---|
Gary Fox
| landed | 101 |
|---|
| thrown | 212 |
|---|
| missed | 111 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 81 |
|---|
| head Thrown | 190 |
|---|
| body Landed | 20 |
|---|
| body Thrown | 22 |
|---|
| distance Landed | 79 |
|---|
| distance Thrown | 190 |
|---|
| clinch Landed | 22 |
|---|
| clinch Thrown | 22 |
|---|
| distance Head Landed | 67 |
|---|
| distance Body Landed | 12 |
|---|
| clinch Head Landed | 14 |
|---|
| clinch Body Landed | 8 |
|---|
| accuracy Pct | 47.6 |
|---|
Round-by-round
Round 1
Robbie Brown
| landed | 19 |
|---|
| thrown | 26 |
|---|
| missed | 7 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 13 |
|---|
| clinch Landed | 11 |
|---|
| clinch Thrown | 13 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 8 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 73.1 |
|---|
Gary Fox
| landed | 36 |
|---|
| thrown | 57 |
|---|
| missed | 21 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 28 |
|---|
| head Thrown | 49 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 38 |
|---|
| clinch Landed | 19 |
|---|
| clinch Thrown | 19 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 13 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 63.2 |
|---|
Round 2
Robbie Brown
| landed | 15 |
|---|
| thrown | 23 |
|---|
| missed | 8 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 14 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 65.2 |
|---|
Gary Fox
| landed | 20 |
|---|
| thrown | 34 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 29 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 31 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 14 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 58.8 |
|---|
Round 3
Robbie Brown
| landed | 19 |
|---|
| thrown | 32 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 16 |
|---|
| head Thrown | 29 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 18 |
|---|
| distance Thrown | 31 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 59.4 |
|---|
Gary Fox
| landed | 15 |
|---|
| thrown | 36 |
|---|
| missed | 21 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 12 |
|---|
| head Thrown | 32 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 36 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 41.7 |
|---|
Round 4
Robbie Brown
| landed | 12 |
|---|
| thrown | 29 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 25 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 28 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 41.4 |
|---|
Gary Fox
| landed | 13 |
|---|
| thrown | 36 |
|---|
| missed | 23 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 12 |
|---|
| head Thrown | 35 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 36 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 36.1 |
|---|
Round 5
Robbie Brown
| landed | 13 |
|---|
| thrown | 25 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 52 |
|---|
Gary Fox
| landed | 17 |
|---|
| thrown | 49 |
|---|
| missed | 32 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 14 |
|---|
| head Thrown | 45 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 49 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 14 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 34.7 |
|---|