BKFC · Bare Knuckle · MATCHUP BREAKDOWNBartlomiej Krol vs Anthony Holmes
BKFC 55 Leeds ↗ Co-Main eventMiddleweight
Fight totals
Bartlomiej Krol
| landed | 42 |
|---|
| thrown | 66 |
|---|
| missed | 24 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 32 |
|---|
| head Thrown | 55 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 38 |
|---|
| distance Thrown | 61 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 30 |
|---|
| distance Body Landed | 8 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 63.6 |
|---|
Anthony Holmes
| landed | 33 |
|---|
| thrown | 68 |
|---|
| missed | 35 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 25 |
|---|
| head Thrown | 57 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 28 |
|---|
| distance Thrown | 60 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 22 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 48.5 |
|---|
Round-by-round
Round 1
Bartlomiej Krol
| landed | 7 |
|---|
| thrown | 9 |
|---|
| missed | 2 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 7 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 5 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 77.8 |
|---|
Anthony Holmes
| landed | 8 |
|---|
| thrown | 14 |
|---|
| missed | 6 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 10 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 8 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 57.1 |
|---|
Round 2
Bartlomiej Krol
| landed | 11 |
|---|
| thrown | 17 |
|---|
| missed | 6 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 14 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 17 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 64.7 |
|---|
Anthony Holmes
| landed | 4 |
|---|
| thrown | 15 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 13 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 14 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 26.7 |
|---|
Round 3
Bartlomiej Krol
| landed | 6 |
|---|
| thrown | 13 |
|---|
| missed | 7 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 10 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 12 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 46.2 |
|---|
Anthony Holmes
| landed | 9 |
|---|
| thrown | 19 |
|---|
| missed | 10 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 15 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 47.4 |
|---|
Round 4
Bartlomiej Krol
| landed | 18 |
|---|
| thrown | 27 |
|---|
| missed | 9 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 24 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 18 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 66.7 |
|---|
Anthony Holmes
| landed | 12 |
|---|
| thrown | 20 |
|---|
| missed | 8 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 20 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 60 |
|---|