BKFC · Bare Knuckle · MATCHUP BREAKDOWNDoug Coltrane vs David Mundell
BKFC 53 Orlando ↗ MiddleweightCHAMPIONSHIP · Middleweight
Fight totals
Doug Coltrane
| landed | 17 |
|---|
| thrown | 45 |
|---|
| missed | 28 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 43 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 43 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 37.8 |
|---|
David Mundell
| landed | 20 |
|---|
| thrown | 34 |
|---|
| missed | 14 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 17 |
|---|
| head Thrown | 27 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 31 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 58.8 |
|---|
Round-by-round
Round 1
Doug Coltrane
| landed | 7 |
|---|
| thrown | 22 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 31.8 |
|---|
David Mundell
| landed | 6 |
|---|
| thrown | 14 |
|---|
| missed | 8 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 10 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 14 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 42.9 |
|---|
Round 2
Doug Coltrane
| landed | 10 |
|---|
| thrown | 23 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 43.5 |
|---|
David Mundell
| landed | 14 |
|---|
| thrown | 20 |
|---|
| missed | 6 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 12 |
|---|
| head Thrown | 17 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 17 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 70 |
|---|