Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNAnthony Foye vs Justin Ibarrola
BKFC 49 Miami ↗ BantamweightBantamweight
Fight totals
Anthony Foye
| landed | 38 |
|---|
| thrown | 166 |
|---|
| missed | 128 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 32 |
|---|
| head Thrown | 159 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 38 |
|---|
| distance Thrown | 166 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 32 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 22.9 |
|---|
Justin Ibarrola
| landed | 58 |
|---|
| thrown | 141 |
|---|
| missed | 83 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 16 |
|---|
| head Thrown | 88 |
|---|
| body Landed | 42 |
|---|
| body Thrown | 53 |
|---|
| distance Landed | 56 |
|---|
| distance Thrown | 139 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 16 |
|---|
| distance Body Landed | 40 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 41.1 |
|---|
Round-by-round
Round 1
Anthony Foye
| landed | 7 |
|---|
| thrown | 34 |
|---|
| missed | 27 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 34 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 34 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 20.6 |
|---|
Justin Ibarrola
| landed | 10 |
|---|
| thrown | 26 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 15 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 8 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 38.5 |
|---|
Round 2
Anthony Foye
| landed | 6 |
|---|
| thrown | 31 |
|---|
| missed | 25 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 30 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 31 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 19.4 |
|---|
Justin Ibarrola
| landed | 15 |
|---|
| thrown | 26 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 15 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 10 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 57.7 |
|---|
Round 3
Anthony Foye
| landed | 12 |
|---|
| thrown | 30 |
|---|
| missed | 18 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 26 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 30 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 40 |
|---|
Justin Ibarrola
| landed | 11 |
|---|
| thrown | 20 |
|---|
| missed | 9 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 8 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 12 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 9 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 55 |
|---|
Round 4
Anthony Foye
| landed | 5 |
|---|
| thrown | 33 |
|---|
| missed | 28 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 32 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 33 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 15.2 |
|---|
Justin Ibarrola
| landed | 10 |
|---|
| thrown | 28 |
|---|
| missed | 18 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 35.7 |
|---|
Round 5
Anthony Foye
| landed | 8 |
|---|
| thrown | 38 |
|---|
| missed | 30 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 37 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 38 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 21.1 |
|---|
Justin Ibarrola
| landed | 12 |
|---|
| thrown | 41 |
|---|
| missed | 29 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 31 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 10 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 41 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 7 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 29.3 |
|---|