Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNJosh Richey vs Gee Perez
BKFC 38 Nguyen vs Straus ↗ BantamweightBantamweight
Fight totals
Josh Richey
| landed | 5 |
|---|
| thrown | 24 |
|---|
| missed | 19 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 18 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 20.8 |
|---|
Gee Perez
| landed | 23 |
|---|
| thrown | 43 |
|---|
| missed | 20 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 21 |
|---|
| head Thrown | 41 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 16 |
|---|
| distance Thrown | 36 |
|---|
| clinch Landed | 7 |
|---|
| clinch Thrown | 7 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 53.5 |
|---|
Round-by-round
Round 1
Josh Richey
| landed | 4 |
|---|
| thrown | 15 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 9 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 1 |
|---|
| distance Thrown | 12 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 26.7 |
|---|
Gee Perez
| landed | 18 |
|---|
| thrown | 31 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 17 |
|---|
| head Thrown | 30 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 7 |
|---|
| clinch Thrown | 7 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 58.1 |
|---|
Round 2
Josh Richey
| landed | 1 |
|---|
| thrown | 9 |
|---|
| missed | 8 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 9 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 1 |
|---|
| distance Thrown | 9 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 11.1 |
|---|
Gee Perez
| landed | 5 |
|---|
| thrown | 12 |
|---|
| missed | 7 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 11 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 12 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 41.7 |
|---|