Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNWayna Reid vs Tony Soto
BKFC 35 Myrtle Beach ↗ LightweightLightweight
Fight totals
Wayna Reid
| landed | 20 |
|---|
| thrown | 70 |
|---|
| missed | 50 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 62 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 16 |
|---|
| distance Thrown | 66 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 14 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 28.6 |
|---|
Tony Soto
| landed | 68 |
|---|
| thrown | 110 |
|---|
| missed | 42 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 47 |
|---|
| head Thrown | 86 |
|---|
| body Landed | 21 |
|---|
| body Thrown | 24 |
|---|
| distance Landed | 44 |
|---|
| distance Thrown | 86 |
|---|
| clinch Landed | 24 |
|---|
| clinch Thrown | 24 |
|---|
| distance Head Landed | 32 |
|---|
| distance Body Landed | 11 |
|---|
| clinch Head Landed | 14 |
|---|
| clinch Body Landed | 10 |
|---|
| accuracy Pct | 61.8 |
|---|
Round-by-round
Round 1
Wayna Reid
| landed | 11 |
|---|
| thrown | 30 |
|---|
| missed | 19 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 24 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 36.7 |
|---|
Tony Soto
| landed | 18 |
|---|
| thrown | 30 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 10 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 8 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 20 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 10 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 5 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 60 |
|---|
Round 2
Wayna Reid
| landed | 4 |
|---|
| thrown | 21 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 19 |
|---|
Tony Soto
| landed | 13 |
|---|
| thrown | 26 |
|---|
| missed | 13 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 23 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 25 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 11 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 50 |
|---|
Round 3
Wayna Reid
| landed | 4 |
|---|
| thrown | 16 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 15 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 25 |
|---|
Tony Soto
| landed | 34 |
|---|
| thrown | 50 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 24 |
|---|
| head Thrown | 39 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 21 |
|---|
| distance Thrown | 37 |
|---|
| clinch Landed | 13 |
|---|
| clinch Thrown | 13 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 9 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 68 |
|---|
Round 4
Wayna Reid
| landed | 1 |
|---|
| thrown | 3 |
|---|
| missed | 2 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 3 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 1 |
|---|
| distance Thrown | 3 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 33.3 |
|---|
Tony Soto
| landed | 3 |
|---|
| thrown | 4 |
|---|
| missed | 1 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 3 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 4 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 75 |
|---|