Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNJack Grady vs Ryan Reber
BKFC 32 Orlando ↗ BantamweightBantamweight
Fight totals
Jack Grady
| landed | 67 |
|---|
| thrown | 104 |
|---|
| missed | 37 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 39 |
|---|
| head Thrown | 73 |
|---|
| body Landed | 28 |
|---|
| body Thrown | 31 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 33 |
|---|
| clinch Landed | 59 |
|---|
| clinch Thrown | 71 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 33 |
|---|
| clinch Body Landed | 26 |
|---|
| accuracy Pct | 64.4 |
|---|
Ryan Reber
| landed | 20 |
|---|
| thrown | 50 |
|---|
| missed | 30 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 18 |
|---|
| head Thrown | 48 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 42 |
|---|
| clinch Landed | 7 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 40 |
|---|
Round-by-round
Round 1
Jack Grady
| landed | 55 |
|---|
| thrown | 81 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 29 |
|---|
| head Thrown | 52 |
|---|
| body Landed | 26 |
|---|
| body Thrown | 29 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 52 |
|---|
| clinch Thrown | 63 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 27 |
|---|
| clinch Body Landed | 25 |
|---|
| accuracy Pct | 67.9 |
|---|
Ryan Reber
| landed | 14 |
|---|
| thrown | 28 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 12 |
|---|
| head Thrown | 26 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 20 |
|---|
| clinch Landed | 7 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 50 |
|---|
Round 2
Jack Grady
| landed | 12 |
|---|
| thrown | 23 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 10 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 7 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 52.2 |
|---|
Ryan Reber
| landed | 6 |
|---|
| thrown | 22 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 27.3 |
|---|