Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNZion Tomlinson vs Joshua Moreno
BKFC 28 Albuquerque ↗ MiddleweightMiddleweight
Fight totals
Zion Tomlinson
| landed | 45 |
|---|
| thrown | 97 |
|---|
| missed | 52 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 38 |
|---|
| head Thrown | 90 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 27 |
|---|
| distance Thrown | 75 |
|---|
| clinch Landed | 18 |
|---|
| clinch Thrown | 22 |
|---|
| distance Head Landed | 24 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 14 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 46.4 |
|---|
Joshua Moreno
| landed | 42 |
|---|
| thrown | 65 |
|---|
| missed | 23 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 21 |
|---|
| head Thrown | 41 |
|---|
| body Landed | 21 |
|---|
| body Thrown | 24 |
|---|
| distance Landed | 41 |
|---|
| distance Thrown | 64 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 20 |
|---|
| distance Body Landed | 20 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 64.6 |
|---|
Round-by-round
Round 1
Zion Tomlinson
| landed | 32 |
|---|
| thrown | 68 |
|---|
| missed | 36 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 27 |
|---|
| head Thrown | 63 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 50 |
|---|
| clinch Landed | 15 |
|---|
| clinch Thrown | 18 |
|---|
| distance Head Landed | 16 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 11 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 47.1 |
|---|
Joshua Moreno
| landed | 18 |
|---|
| thrown | 27 |
|---|
| missed | 9 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 16 |
|---|
| body Landed | 11 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 10 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 66.7 |
|---|
Round 2
Zion Tomlinson
| landed | 13 |
|---|
| thrown | 29 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 27 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 25 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 44.8 |
|---|
Joshua Moreno
| landed | 24 |
|---|
| thrown | 38 |
|---|
| missed | 14 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 14 |
|---|
| head Thrown | 25 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 13 |
|---|
| distance Landed | 24 |
|---|
| distance Thrown | 38 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 10 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 63.2 |
|---|