Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNTony Soto vs Shawn Moffett
BKFC 23 Richman vs Rickels ↗ LightweightLightweight
Fight totals
Tony Soto
| landed | 24 |
|---|
| thrown | 49 |
|---|
| missed | 25 |
|---|
| knockdowns | 4 |
|---|
| head Landed | 21 |
|---|
| head Thrown | 42 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 23 |
|---|
| distance Thrown | 47 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 16 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 49 |
|---|
Shawn Moffett
| landed | 22 |
|---|
| thrown | 44 |
|---|
| missed | 22 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 30 |
|---|
| body Landed | 14 |
|---|
| body Thrown | 14 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 17 |
|---|
| clinch Thrown | 22 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 14 |
|---|
| accuracy Pct | 50 |
|---|
Round-by-round
Round 1
Tony Soto
| landed | 14 |
|---|
| thrown | 36 |
|---|
| missed | 22 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 12 |
|---|
| head Thrown | 31 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 34 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 38.9 |
|---|
Shawn Moffett
| landed | 21 |
|---|
| thrown | 37 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 23 |
|---|
| body Landed | 14 |
|---|
| body Thrown | 14 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 17 |
|---|
| clinch Thrown | 22 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 14 |
|---|
| accuracy Pct | 56.8 |
|---|
Round 2
Tony Soto
| landed | 10 |
|---|
| thrown | 13 |
|---|
| missed | 3 |
|---|
| knockdowns | 3 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 11 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 13 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 76.9 |
|---|
Shawn Moffett
| landed | 1 |
|---|
| thrown | 7 |
|---|
| missed | 6 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 7 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 1 |
|---|
| distance Thrown | 7 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 14.3 |
|---|