Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNArnold Adams vs Joey Beltran
BKFC 2: Rawlings vs. Hart ↗ HeavyweightHeavyweight
Fight totals
Arnold Adams
| landed | 47 |
|---|
| thrown | 76 |
|---|
| missed | 29 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 26 |
|---|
| head Thrown | 55 |
|---|
| body Landed | 21 |
|---|
| body Thrown | 21 |
|---|
| distance Landed | 32 |
|---|
| distance Thrown | 59 |
|---|
| clinch Landed | 15 |
|---|
| clinch Thrown | 17 |
|---|
| distance Head Landed | 19 |
|---|
| distance Body Landed | 13 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 8 |
|---|
| accuracy Pct | 61.8 |
|---|
Joey Beltran
| landed | 52 |
|---|
| thrown | 114 |
|---|
| missed | 62 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 24 |
|---|
| head Thrown | 83 |
|---|
| body Landed | 28 |
|---|
| body Thrown | 31 |
|---|
| distance Landed | 29 |
|---|
| distance Thrown | 91 |
|---|
| clinch Landed | 23 |
|---|
| clinch Thrown | 23 |
|---|
| distance Head Landed | 14 |
|---|
| distance Body Landed | 15 |
|---|
| clinch Head Landed | 10 |
|---|
| clinch Body Landed | 13 |
|---|
| accuracy Pct | 45.6 |
|---|
Round-by-round
Round 1
Arnold Adams
| landed | 25 |
|---|
| thrown | 37 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 16 |
|---|
| head Thrown | 28 |
|---|
| body Landed | 9 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 12 |
|---|
| clinch Thrown | 13 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 67.6 |
|---|
Joey Beltran
| landed | 12 |
|---|
| thrown | 36 |
|---|
| missed | 24 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 10 |
|---|
| head Thrown | 34 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 32 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 33.3 |
|---|
Round 2
Arnold Adams
| landed | 10 |
|---|
| thrown | 17 |
|---|
| missed | 7 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 10 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 58.8 |
|---|
Joey Beltran
| landed | 10 |
|---|
| thrown | 31 |
|---|
| missed | 21 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 28 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 32.3 |
|---|
Round 3
Arnold Adams
| landed | 12 |
|---|
| thrown | 22 |
|---|
| missed | 10 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 17 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 20 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 54.5 |
|---|
Joey Beltran
| landed | 30 |
|---|
| thrown | 47 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 24 |
|---|
| body Thrown | 26 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 32 |
|---|
| clinch Landed | 15 |
|---|
| clinch Thrown | 15 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 11 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 13 |
|---|
| accuracy Pct | 63.8 |
|---|
Round 4
Arnold Adams
| landed | 0 |
|---|
| thrown | 0 |
|---|
| missed | 0 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 0 |
|---|
| head Thrown | 0 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 0 |
|---|
| distance Thrown | 0 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 0 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
Joey Beltran
| landed | 0 |
|---|
| thrown | 0 |
|---|
| missed | 0 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 0 |
|---|
| head Thrown | 0 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 0 |
|---|
| distance Thrown | 0 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 0 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|