Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNJordan Nash vs Brandon Allen
BKFC 19 Vanzant vs Ostovich ↗ WelterweightWelterweight
Fight totals
Jordan Nash
| landed | 81 |
|---|
| thrown | 157 |
|---|
| missed | 76 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 58 |
|---|
| head Thrown | 130 |
|---|
| body Landed | 23 |
|---|
| body Thrown | 27 |
|---|
| distance Landed | 49 |
|---|
| distance Thrown | 117 |
|---|
| clinch Landed | 32 |
|---|
| clinch Thrown | 40 |
|---|
| distance Head Landed | 43 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 15 |
|---|
| clinch Body Landed | 17 |
|---|
| accuracy Pct | 51.6 |
|---|
Brandon Allen
| landed | 51 |
|---|
| thrown | 138 |
|---|
| missed | 87 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 42 |
|---|
| head Thrown | 127 |
|---|
| body Landed | 9 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 40 |
|---|
| distance Thrown | 118 |
|---|
| clinch Landed | 11 |
|---|
| clinch Thrown | 20 |
|---|
| distance Head Landed | 35 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 7 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 37 |
|---|
Round-by-round
Round 1
Jordan Nash
| landed | 22 |
|---|
| thrown | 39 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 16 |
|---|
| head Thrown | 31 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 26 |
|---|
| clinch Landed | 11 |
|---|
| clinch Thrown | 13 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 56.4 |
|---|
Brandon Allen
| landed | 17 |
|---|
| thrown | 41 |
|---|
| missed | 24 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 16 |
|---|
| head Thrown | 40 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 14 |
|---|
| distance Thrown | 35 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 14 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 41.5 |
|---|
Round 2
Jordan Nash
| landed | 14 |
|---|
| thrown | 29 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 9 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 10 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 7 |
|---|
| accuracy Pct | 48.3 |
|---|
Brandon Allen
| landed | 5 |
|---|
| thrown | 20 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 25 |
|---|
Round 3
Jordan Nash
| landed | 9 |
|---|
| thrown | 23 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 23 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 39.1 |
|---|
Brandon Allen
| landed | 5 |
|---|
| thrown | 21 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 19 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 23.8 |
|---|
Round 4
Jordan Nash
| landed | 14 |
|---|
| thrown | 30 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 13 |
|---|
| head Thrown | 28 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 14 |
|---|
| distance Thrown | 30 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 46.7 |
|---|
Brandon Allen
| landed | 7 |
|---|
| thrown | 23 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 30.4 |
|---|
Round 5
Jordan Nash
| landed | 22 |
|---|
| thrown | 36 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 28 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 12 |
|---|
| distance Thrown | 21 |
|---|
| clinch Landed | 10 |
|---|
| clinch Thrown | 15 |
|---|
| distance Head Landed | 10 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 5 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 61.1 |
|---|
Brandon Allen
| landed | 17 |
|---|
| thrown | 33 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 13 |
|---|
| head Thrown | 29 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 7 |
|---|
| clinch Thrown | 10 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 5 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 51.5 |
|---|