CO-MAIN EVENTMiddleweightcompleted
| WWWWW | Last 5 boutsNewest first | RAF debut |
|---|---|---|
| 29 | Age at bout | 42 |
| 5′ 7″ | Height | — |
| 175 lb | Weight-class limit | 175 lb |
| 8–1–0 | RAF record | 0–1–0 |
| 53 | Points scored | — |
| 12 | Points conceded | — |
| 10.6 | Points / bout | — |
| 6 | Takedowns | — |
| 1.2 | Takedowns / bout | — |
| 4.02 | Avg. bout time (min) | — |
Tony Ferguson · RAF debut. RAF scoring and takedown averages are not available before a first completed bout.
Score
| 10 | Total | 0 |
|---|---|---|
| 6 | Period 1 | 0 |
| 4 | Period 2 | 0 |
| 2 | Takedowns | 0 |
Arman Tsarukyan · tech fall · Period 2 · 0:38
RAF BOUT CENTRALRAF 10 · FINAL RESULT