Middleweightcompleted
| WWWL | Last 5 boutsNewest first | RAF debut |
|---|---|---|
| 30 | Age at bout | 21 |
| — | Height | — |
| 175 lb | Weight-class limit | 175 lb |
| 7–1–0 | RAF record | 0–2–0 |
| 39 | Points scored | — |
| 12 | Points conceded | — |
| 9.8 | Points / bout | — |
| 11 | Takedowns | — |
| 2.8 | Takedowns / bout | — |
| 3.92 | Avg. bout time (min) | — |
Christopher Minto · RAF debut. RAF scoring and takedown averages are not available before a first completed bout.
Score
| 8 | Total | 5 |
|---|---|---|
| 1 | Takedowns | 0 |
Jason Nolf · decision · Period 3 · 2:00
RAF BOUT CENTRALRAF 09 · FINAL RESULT