Welterweightcompleted
| L | Last 5 boutsNewest first | LL |
|---|---|---|
| 44 | Age at bout | — |
| — | Height | — |
| 165 lb | Weight-class limit | 165 lb |
| 0–3–0 | RAF record | 2–3–0 |
| 0 | Points scored | 2 |
| 11 | Points conceded | 23 |
| 0.0 | Points / bout | 1.0 |
| 0 | Takedowns | 0 |
| 0.0 | Takedowns / bout | 0.0 |
| 4.62 | Avg. bout time (min) | 5.48 |
Score
| 2 | Total | 13 |
|---|---|---|
| 2 | Period 1 | 5 |
| 0 | Period 2 | 8 |
| 0 | Takedowns | 2 |
Mugzy · tech fall · Period 2 · 1:29
RAF BOUT CENTRALRAF 06 · FINAL RESULT