Cruiserweightcompleted
| L | Last 5 boutsNewest first | W |
|---|---|---|
| 28 | Age at bout | — |
| 6′ 1″ | Height | — |
| 190 lb | Weight-class limit | 190 lb |
| 4–1–0 | RAF record | 1–1–0 |
| 2 | Points scored | 7 |
| 10 | Points conceded | 2 |
| 2.0 | Points / bout | 7.0 |
| 0 | Takedowns | 2 |
| 0.0 | Takedowns / bout | 2.0 |
| 6.00 | Avg. bout time (min) | 6.00 |
Score
| 4 | Total | 0 |
|---|---|---|
| 2 | Period 1 | 0 |
| 2 | Period 2 | 0 |
| 0 | Period 3 | 0 |
| 2 | Takedowns | 0 |
Zahid Valencia · decision · Period 3 · 2:00
RAF BOUT CENTRALRAF 05 · FINAL RESULT