CruiserweightChampionship matchcompleted
| WWWWW | Last 5 boutsNewest first | WLLW |
|---|---|---|
| 35 | Age at bout | 32 |
| 5′ 9″ | Height | 5′ 9″ |
| 190 lb | Weight-class limit | 190 lb |
| 6–0–0 | RAF record | 2–3–0 |
| 37 | Points scored | 27 |
| 9 | Points conceded | 30 |
| 7.4 | Points / bout | 6.8 |
| 1 | Takedowns | 7 |
| 0.2 | Takedowns / bout | 1.8 |
| 5.59 | Avg. bout time (min) | 4.98 |
Score
| 7 | Total | 6 |
|---|---|---|
| 0 | Period 1 | 1 |
| 3 | Period 2 | 1 |
| 4 | Period 3 | 4 |
| 0 | Takedowns | 0 |
Kyle Dake · decision · Period 3 · 2:00
RAF BOUT CENTRALRAF Moscow · FINAL RESULT