LS
Leslie Smith
UFC Fight Night: Bisping vs KennedyApr 15, 2014 · Women's BantamweightU-DECR3 · 5:00
Breakdown ↗Pick two fighters. Compare their tape, striking, grappling and fight time.
| Sarah Kaufman | TALE OF THE TAPE | Leslie Smith |
|---|---|---|
| 18–4–0 | MMA record | 10–7–1 |
| 37 | Age | 40 |
| 65 in | Height | 69 in |
| 67 in | Reach | 66 in |
| 136 lb | Weight | 135.4 lb |
| Orthodox | Stance | Orthodox |
| Zuma Martial Arts - Victoria, BC | Team | El Nino Training Center - San Francisco, CA |
| 6.65 | Sig. strikes / min | 7.56 |
| 4 | Strikes absorbed / min | 8.41 |
| 46.0% | Striking accuracy | 40.0% |
| 63.0% | Strike defense | 51.0% |
| 0.38 | Takedowns / 15 min | 0 |
| 0.0% | Takedown accuracy | 0.0% |
| 81.0% | Takedown defense | 63.0% |
| 0 | Sub. attempts / 15 min | 0 |
| 13.32 min | Average fight time | 9.02 min |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
No matching fights.