IA
Irene Aldana
UFC on FOX: VanZant vs. WatersonDec 16, 2016 · Women's BantamweightU-DECR3 · 5:00
Breakdown ↗Pick two fighters. Compare their tape, striking, grappling and fight time.
| Leslie Smith | TALE OF THE TAPE | Irene Aldana |
|---|---|---|
| 10–7–1 | MMA record | 15–8–0 |
| 40 | Age | 38 |
| 69 in | Height | 69 in |
| 66 in | Reach | 68.5 in |
| 135.4 lb | Weight | 136 lb |
| Orthodox | Stance | Orthodox |
| El Nino Training Center - San Francisco, CA | Team | — |
| 7.56 | Sig. strikes / min | 5.19 |
| 8.41 | Strikes absorbed / min | 6.64 |
| 40.0% | Striking accuracy | 40.0% |
| 51.0% | Strike defense | 56.0% |
| 0 | Takedowns / 15 min | 0.15 |
| 0.0% | Takedown accuracy | 50.0% |
| 63.0% | Takedown defense | 78.0% |
| 0 | Sub. attempts / 15 min | 0.22 |
| 9.02 min | Average fight time | 14.65 min |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
No matching fights.