DL
David Levicki
UFC 2: No Way OutMar 10, 1994 · Open WeightKO/TKOR1 · 12:13
Breakdown ↗Pick two fighters. Compare their tape, striking, grappling and fight time.
| Johnny Rhodes | TALE OF THE TAPE | David Levicki |
|---|---|---|
| 2–1–0 | MMA record | 1–3–0 |
| — | Age | — |
| 0 in | Height | 0 in |
| — | Reach | — |
| 0 lb | Weight | 0 lb |
| Orthodox | Stance | — |
| — | Team | — |
| — | Sig. strikes / min | — |
| — | Strikes absorbed / min | — |
| — | Striking accuracy | — |
| — | Strike defense | — |
| — | Takedowns / 15 min | — |
| — | Takedown accuracy | — |
| — | Takedown defense | — |
| — | Sub. attempts / 15 min | — |
| 0.00 min | Average fight time | 0.00 min |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
No matching fights.