RD
Russell Doane
The Ultimate Fighter: American Top Team vs. Blackzilians FinaleJul 11, 2015 · BantamweightU-DECR3 · 5:00
Breakdown ↗Pick two fighters. Compare their tape, striking, grappling and fight time.
| Jerrod Sanders | TALE OF THE TAPE | Russell Doane |
|---|---|---|
| 16–3–0 | MMA record | 15–8–0 |
| 43 | Age | 36 |
| 67 in | Height | 67 in |
| 72 in | Reach | 70.5 in |
| 136 lb | Weight | 136 lb |
| Orthodox | Stance | Orthodox |
| American Top Team - OKC, OK | Team | Hawaii Elite MMA - Hawaii |
| 0.88 | Sig. strikes / min | 1.75 |
| 1.14 | Strikes absorbed / min | 1.68 |
| 65.0% | Striking accuracy | 41.0% |
| 47.0% | Strike defense | 54.0% |
| 2.2 | Takedowns / 15 min | 2.11 |
| 0.0% | Takedown accuracy | 46.0% |
| 50.0% | Takedown defense | 53.0% |
| 1.65 | Sub. attempts / 15 min | 0.77 |
| 6.83 min | Average fight time | 9.77 min |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
No matching fights.