RP
Ross Pearson
UFC Fight Night: Barboza vs. GaethjeMar 29, 2019 · LightweightKO/TKOR1 · 2:52
Breakdown ↗Pick two fighters. Compare their tape, striking, grappling and fight time.
| Desmond Green | TALE OF THE TAPE | Ross Pearson |
|---|---|---|
| 23–8–0 | MMA record | 20–16–0 |
| 33 | Age | 38 |
| 71 in | Height | 68 in |
| 73 in | Reach | 69 in |
| 155.2 lb | Weight | 155.3 lb |
| Southpaw | Stance | Orthodox |
| — | Team | Alliance MMA - Chula Vista |
| 3.7 | Sig. strikes / min | 3.68 |
| 2.51 | Strikes absorbed / min | 4.09 |
| 46.0% | Striking accuracy | 40.0% |
| 69.0% | Strike defense | 62.0% |
| 1.62 | Takedowns / 15 min | 0.74 |
| 25.0% | Takedown accuracy | 36.0% |
| 75.0% | Takedown defense | 75.0% |
| 0 | Sub. attempts / 15 min | 0 |
| 13.27 min | Average fight time | 11.65 min |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
No matching fights.