GR
Gideon Ray
UFC 51: Super SaturdayFeb 4, 2005 · MiddleweightKO/TKOR1 · 5:00
Breakdown ↗Pick two fighters. Compare their tape, striking, grappling and fight time.
| David Loiseau | TALE OF THE TAPE | Gideon Ray |
|---|---|---|
| 23–11–0 | MMA record | 17–15–1 |
| 43 | Age | 50 |
| 72 in | Height | 71 in |
| — | Reach | — |
| 185 lb | Weight | 185 lb |
| Orthodox | Stance | Southpaw |
| — | Team | — |
| 1.59 | Sig. strikes / min | 2.08 |
| 3.64 | Strikes absorbed / min | 2.58 |
| 45.0% | Striking accuracy | 40.0% |
| 43.0% | Strike defense | 54.0% |
| 0.43 | Takedowns / 15 min | 1.49 |
| 0.0% | Takedown accuracy | 0.0% |
| 36.0% | Takedown defense | — |
| 0.14 | Sub. attempts / 15 min | 0 |
| 11.60 min | Average fight time | 3.37 min |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
No matching fights.