MD
Marcus Davis
UFC 99: The ComebackJun 12, 2009 · WelterweightS-DECR3 · 5:00
Breakdown ↗Pick two fighters. Compare their tape, striking, grappling and fight time.
| Dan Hardy | TALE OF THE TAPE | Marcus Davis |
|---|---|---|
| 25–10–0 | MMA record | 22–11–0 |
| 41 | Age | 49 |
| 72 in | Height | 70 in |
| 72 in | Reach | 70 in |
| 169 lb | Weight | 156 lb |
| Orthodox | Stance | Southpaw |
| — | Team | — |
| 2.46 | Sig. strikes / min | 2.72 |
| 3.44 | Strikes absorbed / min | 2.79 |
| 35.0% | Striking accuracy | 40.0% |
| 51.0% | Strike defense | 66.0% |
| 0.73 | Takedowns / 15 min | 1.6 |
| 0.0% | Takedown accuracy | 0.0% |
| 35.0% | Takedown defense | 48.0% |
| 0.36 | Sub. attempts / 15 min | 1.37 |
| 12.37 min | Average fight time | 8.73 min |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
No matching fights.