KG
Kelvin Gastelum
UFC Fight Night: Weidman vs. GastelumJul 21, 2017 · MiddleweightSUBR3 · 3:45
Breakdown ↗Pick two fighters. Compare their tape, striking, grappling and fight time.
| Chris Weidman | TALE OF THE TAPE | Kelvin Gastelum |
|---|---|---|
| 16–8–0 | MMA record | 21–11–0 |
| 40 | Age | 34 |
| 74 in | Height | 69 in |
| 78 in | Reach | 71.5 in |
| 194.5 lb | Weight | 191 lb |
| Orthodox | Stance | Southpaw |
| LAW MMA | Team | Yuma United/Kings MMA |
| 3.11 | Sig. strikes / min | 3.65 |
| 3.37 | Strikes absorbed / min | 3.52 |
| 45.0% | Striking accuracy | 42.0% |
| 51.0% | Strike defense | 57.0% |
| 3.27 | Takedowns / 15 min | 1.04 |
| 42.3% | Takedown accuracy | 35.3% |
| 72.0% | Takedown defense | 60.0% |
| 0.82 | Sub. attempts / 15 min | 0.09 |
| 10.08 min | Average fight time | 13.35 min |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
No matching fights.