BARE AND BRAWL / MMADeiveson Figueiredo vs Payton Talbott
UFC 332
Bantamweight
“Deus da Guerra”

🇧🇷 Brazil
loss VS
🇺🇸 United States
winKO/TKO · ROUND 1 · 2:09
| Deiveson Figueiredo | TALE OF THE TAPE | Payton Talbott |
|---|
| LLOSSMay 30, 2026vs Song YadongSUBROUND 2 / 4:42View bout breakdown ↗ LLOSSJan 24, 2026vs Umar NurmagomedovDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINOct 11, 2025vs Montel JacksonDecision - SplitROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 3, 2025vs Cory SandhagenKO/TKOROUND 2 / 4:08View bout breakdown ↗ LLOSSNov 23, 2024vs Petr YanDecision - UnanimousROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 6, 2025vs Henry CejudoDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINJun 28, 2025vs Felipe LimaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 18, 2025vs Raoni BarcelosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 29, 2024vs Yanis GhemmouriKO/TKOROUND 1 / 0:19View bout breakdown ↗ WWINMar 22, 2024vs Cameron SaaimanKO/TKOROUND 2 / 0:21View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 25–8–1 | MMA record | 12–1–0 |
|---|
| 38 | Age | 28 |
|---|
| 65 in | Height | 70 in |
|---|
| 68 in | Reach | 70.5 in |
|---|
| 138.5 lb | Weight | 136 lb |
|---|
| — | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Deiveson Figueiredo | FIGHT STATISTICS | Payton Talbott |
|---|
| 5 of 6 | Significant strikes | 25 of 44 |
|---|
| 5 of 6 | Total strikes | 27 of 46 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:12 |
|---|
| 3 of 4 | Head | 18 of 37 |
|---|
| 1 of 1 | Body | 5 of 5 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 5 of 6 | Distance | 17 of 33 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 8 of 11 |
|---|
Round by round
Round 1
| Deiveson Figueiredo | FIGHT STATISTICS | Payton Talbott |
|---|
| 5 of 6 | Significant strikes | 25 of 44 |
|---|
| 5 of 6 | Total strikes | 27 of 46 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:12 |
|---|
| 3 of 4 | Head | 18 of 37 |
|---|
| 1 of 1 | Body | 5 of 5 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 5 of 6 | Distance | 17 of 33 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 8 of 11 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event