Women's Flyweight
“JoJo”

🇬🇧 United Kingdom
win VS“Trouble”

🇨🇦 Canada
lossKO/TKO · ROUND 3 · 2:44
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joanne Wood | FIGHT STATISTICS | Valerie Letourneau |
|---|
| 115 of 208 | Significant strikes | 80 of 143 |
|---|
| 142 of 239 | Total strikes | 95 of 162 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:16 | Control | 0:34 |
|---|
| 58 of 127 | Head | 50 of 107 |
|---|
| 19 of 35 | Body | 19 of 21 |
|---|
| 38 of 46 | Leg | 11 of 15 |
|---|
| 96 of 176 | Distance | 58 of 118 |
|---|
| 10 of 15 | Clinch | 19 of 22 |
|---|
| 9 of 17 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Joanne Wood | FIGHT STATISTICS | Valerie Letourneau |
|---|
| 39 of 71 | Significant strikes | 27 of 43 |
|---|
| 51 of 83 | Total strikes | 34 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:04 | Control | 0:31 |
|---|
| 23 of 47 | Head | 18 of 31 |
|---|
| 6 of 10 | Body | 6 of 8 |
|---|
| 10 of 14 | Leg | 3 of 4 |
|---|
| 26 of 48 | Distance | 19 of 34 |
|---|
| 4 of 6 | Clinch | 8 of 9 |
|---|
| 9 of 17 | Ground | 0 of 0 |
|---|
Round 2
| Joanne Wood | FIGHT STATISTICS | Valerie Letourneau |
|---|
| 38 of 78 | Significant strikes | 29 of 58 |
|---|
| 50 of 94 | Total strikes | 35 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:53 | Control | 0:00 |
|---|
| 16 of 47 | Head | 20 of 47 |
|---|
| 9 of 17 | Body | 4 of 4 |
|---|
| 13 of 14 | Leg | 5 of 7 |
|---|
| 37 of 76 | Distance | 25 of 53 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round 3
| Joanne Wood | FIGHT STATISTICS | Valerie Letourneau |
|---|
| 38 of 59 | Significant strikes | 24 of 42 |
|---|
| 41 of 62 | Total strikes | 26 of 44 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:03 |
|---|
| 19 of 33 | Head | 12 of 29 |
|---|
| 4 of 8 | Body | 9 of 9 |
|---|
| 15 of 18 | Leg | 3 of 4 |
|---|
| 33 of 52 | Distance | 14 of 31 |
|---|
| 5 of 7 | Clinch | 10 of 11 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event