Welterweight

🇺🇸 United States
win VS“Blade”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dhiego Lima | FIGHT STATISTICS | Jorge de Oliveira |
|---|
| 70 of 137 | Significant strikes | 23 of 68 |
|---|
| 116 of 195 | Total strikes | 62 of 114 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 8 | Takedowns | 0 of 0 |
|---|
| 4 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:43 | Control | 0:00 |
|---|
| 64 of 129 | Head | 10 of 48 |
|---|
| 5 of 6 | Body | 8 of 11 |
|---|
| 1 of 2 | Leg | 5 of 9 |
|---|
| 19 of 46 | Distance | 16 of 60 |
|---|
| 1 of 1 | Clinch | 7 of 8 |
|---|
| 50 of 90 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Dhiego Lima | FIGHT STATISTICS | Jorge de Oliveira |
|---|
| 18 of 26 | Significant strikes | 9 of 23 |
|---|
| 26 of 35 | Total strikes | 30 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:49 | Control | 0:00 |
|---|
| 15 of 23 | Head | 2 of 13 |
|---|
| 2 of 2 | Body | 6 of 6 |
|---|
| 1 of 1 | Leg | 1 of 4 |
|---|
| 10 of 17 | Distance | 4 of 18 |
|---|
| 1 of 1 | Clinch | 5 of 5 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
Round 2
| Dhiego Lima | FIGHT STATISTICS | Jorge de Oliveira |
|---|
| 31 of 55 | Significant strikes | 7 of 13 |
|---|
| 50 of 80 | Total strikes | 20 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:21 | Control | 0:00 |
|---|
| 31 of 55 | Head | 5 of 11 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 2 of 6 | Distance | 5 of 11 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 29 of 49 | Ground | 0 of 0 |
|---|
Round 3
| Dhiego Lima | FIGHT STATISTICS | Jorge de Oliveira |
|---|
| 21 of 56 | Significant strikes | 7 of 32 |
|---|
| 40 of 80 | Total strikes | 12 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:33 | Control | 0:00 |
|---|
| 18 of 51 | Head | 3 of 24 |
|---|
| 3 of 4 | Body | 1 of 4 |
|---|
| 0 of 1 | Leg | 3 of 4 |
|---|
| 7 of 23 | Distance | 7 of 31 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 14 of 33 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event