Bantamweight
“Kung Fu Kid”

🇨🇳 China
win VS“El Guapo”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Song Yadong | TALE OF THE TAPE | Chris Gutierrez |
|---|
| WWINApr 28, 2023vs Ricky SimonKO/TKOROUND 5 / 1:10View bout breakdown ↗ LLOSSSep 16, 2022vs Cory SandhagenKO/TKOROUND 4 / 5:00View bout breakdown ↗ WWINMar 11, 2022vs Marlon MoraesKO/TKOROUND 1 / 2:06View bout breakdown ↗ WWINNov 12, 2021vs Julio ArceKO/TKOROUND 2 / 1:35View bout breakdown ↗ WWINAug 6, 2021vs Casey KenneyS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 13, 2023vs AlatengheiliU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 14, 2023vs Pedro MunhozU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 11, 2022vs Frankie EdgarKO/TKOROUND 1 / 2:01View bout breakdown ↗ WWINMar 25, 2022vs Batgerel DanaaKO/TKOROUND 2 / 2:34View bout breakdown ↗ WWINOct 8, 2021vs Felipe ColaresS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| China | Country | United States |
|---|
| 24–9–1 | MMA record | 22–7–2 |
|---|
| 28 | Age | 34 |
|---|
| 68 in | Height | 69 in |
|---|
| 67 in | Reach | 67 in |
|---|
| 136 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Song Yadong | FIGHT STATISTICS | Chris Gutierrez |
|---|
| 77 of 165 | Significant strikes | 87 of 145 |
|---|
| 160 of 283 | Total strikes | 105 of 165 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 11:01 | Control | 0:00 |
|---|
| 35 of 100 | Head | 8 of 39 |
|---|
| 12 of 20 | Body | 3 of 15 |
|---|
| 30 of 45 | Leg | 76 of 91 |
|---|
| 49 of 127 | Distance | 87 of 145 |
|---|
| 4 of 6 | Clinch | 0 of 0 |
|---|
| 24 of 32 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Song Yadong | FIGHT STATISTICS | Chris Gutierrez |
|---|
| 17 of 34 | Significant strikes | 29 of 49 |
|---|
| 17 of 34 | Total strikes | 29 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 14 | Head | 1 of 15 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 12 of 17 | Leg | 28 of 33 |
|---|
| 17 of 34 | Distance | 29 of 49 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Song Yadong | FIGHT STATISTICS | Chris Gutierrez |
|---|
| 14 of 33 | Significant strikes | 25 of 37 |
|---|
| 22 of 46 | Total strikes | 27 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:52 | Control | 0:00 |
|---|
| 2 of 14 | Head | 3 of 8 |
|---|
| 2 of 4 | Body | 0 of 2 |
|---|
| 10 of 15 | Leg | 22 of 27 |
|---|
| 13 of 32 | Distance | 25 of 37 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Song Yadong | FIGHT STATISTICS | Chris Gutierrez |
|---|
| 17 of 47 | Significant strikes | 24 of 47 |
|---|
| 17 of 48 | Total strikes | 24 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:00 |
|---|
| 4 of 26 | Head | 2 of 11 |
|---|
| 6 of 10 | Body | 3 of 12 |
|---|
| 7 of 11 | Leg | 19 of 24 |
|---|
| 15 of 45 | Distance | 24 of 47 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Song Yadong | FIGHT STATISTICS | Chris Gutierrez |
|---|
| 12 of 25 | Significant strikes | 8 of 11 |
|---|
| 51 of 82 | Total strikes | 17 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:15 | Control | 0:00 |
|---|
| 11 of 22 | Head | 2 of 5 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 6 of 6 |
|---|
| 3 of 14 | Distance | 8 of 11 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 7 of 7 | Ground | 0 of 0 |
|---|
Round 5
| Song Yadong | FIGHT STATISTICS | Chris Gutierrez |
|---|
| 17 of 26 | Significant strikes | 1 of 1 |
|---|
| 53 of 73 | Total strikes | 8 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:41 | Control | 0:00 |
|---|
| 15 of 24 | Head | 0 of 0 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 1 of 2 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 24 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event