Welterweight
“The Immortal”

🇺🇸 United States
win VS“The Tiger”

🇧🇷 Brazil
lossKO/TKO · ROUND 3 · 2:11
| Matt Brown | TALE OF THE TAPE | Erick Silva |
|---|
| WWINAug 16, 2013vs Mike PyleKO/TKOROUND 1 / 0:29View bout breakdown ↗ WWINApr 19, 2013vs Jordan MeinKO/TKOROUND 2 / 1:00View bout breakdown ↗ WWINDec 7, 2012vs Mike SwickKO/TKOROUND 2 / 2:31View bout breakdown ↗ WWINJun 21, 2012vs Luis RamosKO/TKOROUND 2 / 4:20View bout breakdown ↗ WWINApr 20, 2012vs Stephen ThompsonU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 14, 2014vs Takenori SatoKO/TKOROUND 1 / 0:52View bout breakdown ↗ LLOSSOct 8, 2013vs Dong Hyun KimKO/TKOROUND 2 / 3:01View bout breakdown ↗ WWINJun 7, 2013vs Jason HighSUBROUND 1 / 1:11View bout breakdown ↗ LLOSSOct 12, 2012vs Jon FitchU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 7, 2012vs Charlie BrennemanSUBROUND 1 / 4:33View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 26–19–0 | MMA record | 19–9–0 |
|---|
| 44 | Age | 38 |
|---|
| 72 in | Height | 71 in |
|---|
| 75 in | Reach | 74 in |
|---|
| 170 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Matt Brown | FIGHT STATISTICS | Erick Silva |
|---|
| 118 of 166 | Significant strikes | 25 of 54 |
|---|
| 161 of 213 | Total strikes | 39 of 71 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 5 of 5 | Takedowns | 0 of 3 |
|---|
| 4 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:48 | Control | 3:47 |
|---|
| 101 of 144 | Head | 17 of 40 |
|---|
| 16 of 21 | Body | 6 of 12 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 44 of 70 | Distance | 13 of 41 |
|---|
| 37 of 48 | Clinch | 3 of 4 |
|---|
| 37 of 48 | Ground | 9 of 9 |
|---|
Round by round
Round 1
| Matt Brown | FIGHT STATISTICS | Erick Silva |
|---|
| 40 of 56 | Significant strikes | 17 of 29 |
|---|
| 42 of 58 | Total strikes | 30 of 45 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 3 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 2:32 |
|---|
| 33 of 48 | Head | 12 of 22 |
|---|
| 7 of 8 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 11 of 17 | Distance | 7 of 19 |
|---|
| 21 of 28 | Clinch | 1 of 1 |
|---|
| 8 of 11 | Ground | 9 of 9 |
|---|
Round 2
| Matt Brown | FIGHT STATISTICS | Erick Silva |
|---|
| 54 of 75 | Significant strikes | 7 of 19 |
|---|
| 83 of 106 | Total strikes | 8 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 4 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:34 | Control | 1:15 |
|---|
| 47 of 65 | Head | 4 of 13 |
|---|
| 6 of 9 | Body | 3 of 6 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 31 of 47 | Distance | 5 of 17 |
|---|
| 11 of 13 | Clinch | 2 of 2 |
|---|
| 12 of 15 | Ground | 0 of 0 |
|---|
Round 3
| Matt Brown | FIGHT STATISTICS | Erick Silva |
|---|
| 24 of 35 | Significant strikes | 1 of 6 |
|---|
| 36 of 49 | Total strikes | 1 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:26 | Control | 0:00 |
|---|
| 21 of 31 | Head | 1 of 5 |
|---|
| 3 of 4 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 6 | Distance | 1 of 5 |
|---|
| 5 of 7 | Clinch | 0 of 1 |
|---|
| 17 of 22 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event